Szl Series Assembly Coal Fired Hot Water Boiler (SZL)
Model NO.:SZL4.2/5.6/7/10.5/14
Burning Style:Chain Grate
Optional Pressure:0.7/1.0
Usage:Industrial
Product Description
Basic Info.
Model NO.:SZL4.2/5.6/7/10.5/14 Function:Hot Water Boiler
Fuel:Coal-Fired Installation:Assembled Boiler
Structure:Water Tube Media:Hot Water
Water Circulation:Natural Circulation Drum Placement:Vertical Boiler
Pressure: Pressure Manufacturing Level:A
Burning Style:Chain Grate Usage:Industrial
Optional Pressure:0.7/1.0 Optional Temperature:According to Requirement
Gas Flow Type:Fire Tube and Water Tube Place Style:Horizontal or Vertical
Control System:PLC Optional Export Markets:Global
Additional Info.
Packing:Exported Standard/According to Requirement; FCL
Standard:SGS, CE, ASME Origin:China Mainland
HS Code:84021900 Production Capacity:500PCS/Year
Product features
The boiler adopts double drum, monolayer arrangement, compact structure, as well as large heating surfaces which are 10% more than those of same kinds of products, featuring the following advantages
such as sufficient output, safe and reliable operation, short construction period, and low installation cost ect.
The design of cyclone reburning chamber in furnace decreases dust contained in the flue gas.
At the same time, incandescent carbon black particles burns further, enhancing the boiler thermal efficiency, and decreasing gas blackness, as a result, the gas emission concentration meets the requirements of grade A environmental protection area.
The grate employs the technology patent of small roller structure,
boundary grate and so on, improving the operation reliability of the boiler.
Since the adoption of technology patent for the sealed wind chamber and bilateral grate air register,
and the application of machining cone seal structure to grate adjusting air eauipment,
the sensitivity of the grate is duely improved.
Other energy saving equipments are optional according to the customers' requirements.
Boiler type Items | SZL4.2-0.7/95/70-AII | SZL5.6-0.7/95/70-AII | SZL7.0-1.0/115/70-AII | SZL10.5-1.0/115/70-AII | SZL5.6-0.7/95/70-AII(Q) | SZL14- 1.0/115/70-AII | SZL10-1.25-AII (SZL7-1.0/115/70-AII) dual-purpose of steam & hot water |
Rated thermal power(MW) | 4.2 | 5.6 | 7 | 10.5 | 5.6 | 14 | 7(10) |
Rated working pressure (Mpa) | 0.7 | 0.7 | 1 | 1 | 0.7 | 1 | 1.0(1.25) |
Rated effluent water(steam) emperature (°c) | 95(60) | 95 | 115 | 115 | 95 | 115 | 115(194) |
Rated return water temperture(°c) | 70(45) | 70 | 70 | 70 | 70 | 70 | 70 |
Combustion mode | Chain grate | Chain grate | Chain grate | Chain grate | Chain grate | Chain grate | Chain grate |
Applicable coal | AII AIII | AII AIII | AII AIII | AII AIII | AII AIII(gas) | AII AIII | AII AIII |
Grate area(m²) | 7.23 | 9.9 | 11.99 | 17.38 | 9.9 | 21.33 | 11.99 |
Heated surface of boiler proper(m²) | 157.6 | 240.2 | 243.2 | 324 | 240.2 | 440 | 232.3 |
Heated surface of boiler tail(m²) | / | / | 174.4 | 236 | / | 233 | 52.7 |
the coal consumption at full load operation(Kg⁄h) | 896.6(943) | 1507.6 | 2258 | 2938 | 1407(1507.3) | ||
exhaust gas temperature°c | 175(161) | 170 | 170 | 170 | 195(170) | ||
dust emission concentration(mg⁄Nm3) | <80 | <80 | <80 | <80 | <80 | ||
identification of thermal efficiency (%) | 79.2* | 82.17 | 82.3 | 82.3 | 78.28 | ||
Maximum size of transportation cargo (L×W×H)mm | 5370×2970 ×3550 | 6720×3400 ×3540 | 8800×3230 ×2600 | 9900×3400 ×3530 | 6720×3400 ×3540 | 10700×3550 ×3400 | 7530×3230 ×3540 |
Maximum weight of transportation cargo(t) | 36 | 26.4 | 30.51 | 36 | 26.4 | 41 | 33.3 |
Installed exterior size (L×W×H)mm | 8370×5330 ×3860 | 9000×5000 ×5600 | 11320×3600 ×5400 | 13000×4500 ×5800 | 9000×5000 ×5600 | 14000×4730 ×7820 | 11800×4250 ×5750 |
INQUIRY
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.