Steam Turbine-Condensing Impulse Type (N1.5-1.25)
Model NO.: N1.5-1.25
Generator Type: Alternator
Power: 1500kw
Output Type: AC Three Phase
Product Description
Basic Info
Model NO.: N1.5-1.25 Generator Type: Alternator
Certification: CCC, ISO, TLC, CE Control System: PLC Optional
Specification: SGS, CE, ASME HS Code: 840613000
Power: 1500kw Output Type: AC Three Phase
Transport Package: Exported Standard/According to Requirement; FCL
No. | Items | Working parameters | Remark |
1 | Steam turbine type | N1.5-1.25 | |
2 | Engine style | Q02 | |
3 | Rated power | 1500KW | |
4 | Rated speed | 6500-1500r/min | |
5 | Critical speed | 3950r/min | |
6 | Intake pressure | 1.25mpa | Absolute pressure |
7 | Intake temperature | 350ºC | |
8 | Steam intake capacity | 8.8t/h | |
9 | Steam consumption | 5.87kg/kw.h | |
10 | Exhaust pressure rated load | 0.0103mpa | |
11 | Layout type | Single layer | |
12 | Rotor structure | 1C 2 +7P | |
13 | Inlet/outlet diameter of main steam valve | 100/80×2mm | |
14 | Steam outlet diameter | 650 mm | |
15 | Weight of engine/rotor | 7.4/0.68t | |
16 | Max Weight for lifting | 1.6 t | |
17 | Operation floor standard height | 0 m | |
18 | Height from engine center to operation floor | 1050 mm | |
19 | Jacking gear | Manual | |
20 | Coupling manner for engine and gear box | Flat tooth style coupling | |
21 | Coupling manner for gear box and Power generator | Rigid coupling | |
22 | External dimension | 3650×2235×2112 mm | |
23 | Oil temperature for bearing | ≤65 | |
24 | Noise | ≤80dB | |
25 | Shaft vibration guarantee value | <0.03mm | |
26 | Circling cooling water temp () | Normal 27,Max.33 | |
27 | Circulating water pressure | 0.3-0.4Mpa /gauge pressure | |
28 | Generator model | 1FC6 566-4LA40 | |
29 | Generator output | 1500 KW | |
30 | Generator pressure | 400 V | |
31 | Environment temperature. | VDE40ºC | |
32 | Speed | 1500r/min | |
33 | Frequency | 50HZ | |
34 | Power factor | 0.8(dragging) | |
35 | Generator efficiency | 94.7% | |
36 | Isolation class | F/class | |
37 | Temperature rising class | F/ class | |
38 | Wiring style | 3 phase 4 line | |
39 | Cooling manner | Air cooling | |
40 | Noise level | A weighted sound level ≤105A) | |
41 | External dimension | See drawings |
Technical requirements
1.Steam turbine engine technical requirements1.Intake pressure Mpa (g): 1.25
2.Intake temp. ºC: 350
3.Condensing pressure Mpa (a):<0.0103
4.Rated power KW: 1500
5.Normal power KW: 1500
6.Rated speed r/min: 6500-1500
7.Normal speed r/min: 6500-1500
8.Speed changing range : 80-105%
9.Rated steam consumption guarantee value:5.87 kg/kw.h
10. Noise guarantee value: <85db
11. Shaft vibration guarantee value: <0.03mm
12. Rotation direction: See from generator side, counter clockwise
13. Circling cooling water temperature: Normal 27ºC, Max. 33ºC
2.Driven motor(generator) parameter:1.Power: normal 1500kw, rated 1500kw
2.Rotating speed: normal 1500r/min, rated 1500r/min
3.Speed changing range: 80-105%
4.Driven motor (generator) model:1FC6 566-4LA40
3.Steam turbine engine1.Type: condensing impulse type
2.Model: N1.5-1.25
3.Design lifetime: 30 years.
4.Under designing condition, continuous running time will be no less than 8000 hours.
5.The steam turbine should satisfy the output and speed requirement of generator under various working conditions
6.The steam turbine engine is multiple valves regulation.
7.The layout type is single layer.
INQUIRY
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.