Product Description
Product features:
- New type refractories, no pre-heating needed, high efficiency, stable steam pressure.
- High quality steam can be produced within short perid.
- Adapting high quality burner, with low noise and energy saving
- Less emission of flue gas, no pollution
- Small size, easy for installation,
- Automatic control, various functions to be set
- Self-checking for failures
- Automatically cutting supply of water and combustion for any failure
- Alarms for failure
- Reliable and safe
Items | LSS0.05-0.4-Y(Q) | LSS0.1-0.4-Y(Q) | LSS0.2-0.4-Y(Q) | LSS0.3-0.4-Y(Q) | LSS0.5-0.4-Y(Q) | LSS1.0-0.4-Y(Q) | |
Rated capacity | Kg/h | 50 | 100 | 200 | 300 | 500 | 1000 |
Working pressure | Mpa | 0.4 | 0.4 | 0.4 | 0.7 | 0.7 | 0.7 |
Testing pressure | Mpa | 0.6 | 0.6 | 0.6 | 1.1 | 1.1 | 1.1 |
Oil consumption | Kg/h | 3.53 | 7.07 | 14.14 | 21.21 | 35.36 | 70.1 |
Gas consumption | Nm3/h | 4.21 | 8.41 | 16.83 | 25.25 | 42.09 | 84.5 |
Heat efficiency | % | 86 | 86 | 86 | 86 | 86 | 86 |
Flue tube | mm | 108 | 133 | 159 | 219 | 300 | 300 |
Stram tube | DN | 20 | 25 | 32 | 40 | 40 | 50 |
Water tube | DN | 20 | 20 | 25 | 25 | 25 | 25 |
Safety valve | DN | 25 | 25 | 25 | 40 | 40 | 40 |
Outer dimension | W*L*H(mm) | 850*700*1380 | 950*800*1610 | 950*800*2000 | 1150*1100*2310 | 1550*1550*2520 | 1650*1650*2620 |
Weight | Kg | 350 | 500 | 750 | 1120 | 1400 | 2100 |
INQUIRY
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.