Industrial Waste Heat Recovery Boilers
Rated output:12-50 (t/h)
Rated working pressure:1.25-3.82 (Mpa)
Rated steam temperature:194-450 (℃)
Product Description
1. The steam shall be produced by waste heat of production process, resulting in energy saving and increasing benefit.
2. The waste heat boiler shall feature the following advantages: compact structure, no pollution, small system resistance,
simple operation, safety and reliability, and full waste heat recovery.
3. The design of waste heat boilers shall be in accordance with users' process parameter.
Boiler type Items | Q40/850 | Q50/900-15-1.25/300 Q50/900-15-1.6/300 | Q60/900 | Q66/900 | Q80/900 | Q75/900 | Q110/900 | Q130/950 | Q160/900 -50-3.82/450 |
Rated output(t/h) | 12 | 15 | 20 | 25 | 25 | 25 | 35 | 35 | 50 |
Rated working pressure(Mpa) | 1.25 | 1.26/1.6 | 1.8 | 1.25 | 2.5 | 3.82 | 3.82 | 3.82 | 3.82 |
Flue gas flow(peak) Nm3/h | 40000 | 50000 | 60000 | 66000 | 80000 | 75000 | 110000 | 130000 | 160000 |
Inlet flue gas temperature ℃ | 850 | 900 | 900 | 900 | 900 | 900 | 900 | 950 | 900 |
Rated steam temperature℃ | 194 | 300 | 210 | 300 | 226 | 450 | 450 | 450 | 450 |
Heated surface of boiler proper(m²) | 638 | 842.5/871.7 | 958 | 1604 | 1496 | 1145 | 1710 | 1961 | 2403 |
Superheater heating surface(m²) | / | 30.5 | / | 70.5 | / | 171 | 185 | 270 | 320.5 |
/ | / | / | 750 | / | |||||
/ | / | / | 501 | / | ×3400 | ||||
Economizer heating surface(m²) | / | / | / | 750 | / | 1660 | 830 | 984 | / |
Air preheater heating surface(m²) | / | / | / | 501 | / | / | 945 | / | / |
System resistance(Pa) | <2000 | <1500 | <1000 | <2000 | <1000 | <1500 | <1600 | <1600 | <2000 |
Maximum weight of transportation cargo (t) | 38.9 | Bulk | Bulk | Bulk | Bulk | Bulk | Bulk | Bulk | Bulk |
Scope of application | Chemical industry | Chemical industry | Chemical industry | Chemical industry | Chemical industry | Chemical industry | Chemical industry | Chemical industry | Chemical industry |
INQUIRY
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.