Product Description
1. Auto screw feeder, reasonable secondary air supply and semi-gasifying chamber.
2. Fuels can be burnt completely, with heat efficiency of 90%,
providing reliable combustion and continuous steam generation.
4. The system stops running for any abnormal operation and give sound and light alarm, displaying failure code.
5. Equipped with excellent quality pressure controller, safety valve,
the system has multi-protections for low water level, over-pressure, over-heating, etc.
7. Easy for installation and maintenance.
STANDARD CONFIGURATON
1. Steam generator (LHS-0.05)
Boiler body /controller /auto feeding system /auto lighting system /pellet burner /storage tank /
gauges and valves /water pump /electromagnetic valve /induced draft fan /fuel feeding engine.
Boiler body /controller /auto feeding system /auto lighting system /pellet burner /storage tank /
gauges and valves/fan blower / induced draft fan /water pump /electromagnetic valve /
induced draft fan /fuel feeding engine /water filter
Model | LHS-0.05 | LHS0.1 | LHS0.2 | LHS0.3 | LHS0.4 | LHS0.5 | |||||
0.4-M | 0.4-M | 0.7-M | 0.4-M | 0.7-M | 0.4-M | 0.7-M | 0.4-M | 0.7-M | 0.7-M | 1.0-M | |
Rated evaporation (kg/h) | 50 | 100 | 100 | 200 | 200 | 300 | 300 | 400 | 400 | 500 | 500 |
Working pressure (Mpa) | 0.4 | 0.4 | 0.7 | 0.4 | 0.7 | 0.4 | 0.7 | 0.4 | 0.7 | 0.7 | 1 |
Working temperature ( ºC) | 151 | 151 | 170 | 151 | 170 | 151 | 170 | 151 | 170 | 170 | 184 |
Rated voltage (V) | 220 | 380 | |||||||||
Steam outlet (mm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 50 | 50 |
Feed water inlet (mm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Blow-off valve (mm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Safely valve (mm) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Fuel feeder power | 90W/250K | 90W/150K | 90W/75K | ||||||||
I.D. fan power(W) | 180 | 370 | 750 | 1500 | 2200 | 3000 | |||||
Fuel consumption (kg/h) | 7 | 14 | 28 | 42 | 70 | 140 | |||||
Outer dimension (L*w*H, mm) | 650*650*1500 | 750*750*1700 | 850*850*2000 | 1050*1050*2400 | 1250*1250*2900 | 1550*1550*3300 | |||||
Weight (kg) | 395 | 610 | 680 | 920 | 1025 | 1420 | 1510 | 2240 | 2650 |
INQUIRY
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.